BS-MS Students
Batch12
|
Roll No |
Name |
|
IMS12001 |
Abhayadev.P.V |
|
IMS12002 |
Abhijith R. Varma |
|
IMS12003 |
Abhin S. |
|
IMS12004 |
Abhinand. B |
|
IMS12005 |
Ajmal Basheer |
|
IMS12006 |
Ajmeera Kiran |
|
IMS12007 |
Akhila Moithu |
|
IMS12008 |
Akhila.S |
|
IMS12009 |
Akhilesh P. Nandan |
|
IMS12010 |
Alex Johny |
|
IMS12011 |
Alfazal M. |
|
IMS12012 |
Alwyn Antony |
|
IMS12013 |
Ambika Chauhan |
|
IMS12014 |
Amrutha Prabooh |
|
IMS12015 |
Ananthu P.S |
|
IMS12016 |
Ananthu Rajan |
|
IMS12017 |
U Naresh Kumar |
|
IMS12018 |
Ananya Asmita |
|
IMS12019 |
Anitta Denny |
|
IMS12020 |
Anjali Venugopal M |
|
IMS12021 |
Anjoom.M. Ali |
|
IMS12022 |
Anju N. |
|
IMS12023 |
Anjusha C. |
|
IMS12024 |
Anupam A. Ojha |
|
IMS12025 |
Anupama T Vasudevan |
|
IMS12026 |
Anzal K. S. |
|
IMS12027 |
Aparna D. |
|
IMS12028 |
Arjun D. V. |
|
IMS12029 |
Arjun T. M. |
|
IMS12030 |
Arjun K. M. |
|
IMS12031 |
Arjunaa Prabhakar |
|
IMS12032 |
Uday Shankar |
|
IMS12033 |
Arun |
|
IMS12034 |
Arya S. Mohan |
|
IMS12035 |
Ashik Hemanth |
|
IMS12036 |
Ashok Kumar Meena |
|
IMS12037 |
Aswanth.A.A |
|
IMS12038 |
Aswathi Gopi |
|
IMS12039 |
Ashwathy Joshy |
|
IMS12040 |
Athira K |
|
IMS12041 |
Athulya Ram S. |
|
IMS12042 |
Balvinder Pal Singh Bindra |
|
IMS12043 |
Boby Chrisol Joseph |
|
IMS12044 |
Devika.C.Namboodiri |
|
IMS12045 |
Divya Murali |
|
IMS12046 |
Fabil K |
|
IMS12047 |
Fredy Joy |
|
IMS12048 |
Gautam Mitra |
|
IMS12049 |
Ghanim Fajish V |
|
IMS12050 |
Gopika Krishnan |
|
IMS12051 |
Hadiya.M.A |
|
IMS12052 |
Hanna Ameena M.A |
|
IMS12053 |
Husna Jan K.M |
|
IMS12054 |
Ishamol S |
|
IMS12055 |
Jayakrishna Shenoy.K.P |
|
IMS12056 |
Jayasooryan C.S |
|
IMS12057 |
Jithu Raj |
|
IMS12058 |
Jyothishraj |
|
IMS12059 |
K.J Janas |
|
IMS12060 |
Kannedi Avinash |
|
IMS12061 |
Kartik.T |
|
IMS12062 |
Kavya Raveendran |
|
IMS12063 |
Kushal Singh |
|
IMS12064 |
Lakshmi.C.G |
|
IMS12065 |
Mallika Irene Suresh |
|
IMS12066 |
Maria Babu |
|
IMS12067 |
Marripati Divyasree |
|
IMS12068 |
Mehjubin C.K |
|
IMS12069 |
Merin V. Roy |
|
IMS12070 |
Michelle Noble |
|
IMS12071 |
Mirsana P.E |
|
IMS12072 |
Muhammed Rashad E K |
|
IMS12073 |
Nagabhushan.G.Hegde |
|
IMS12074 |
Naveen Joseph Roy |
|
IMS12075 |
Navya Nagananda |
|
IMS12076 |
Gokulakrishnan V |
|
IMS12077 |
Neha P R S |
|
IMS12078 |
Nihal Sangeeth N |
|
IMS12079 |
Nikhil Danny Babu |
|
IMS12080 |
Nila Mohan T.M |
|
IMS12081 |
Parvathi S |
|
IMS12082 |
Parvathy Prem Mohan |
|
IMS12083 |
Prakhar Aditya |
|
IMS12084 |
Pranav Varma |
|
IMS12085 |
Praveen Roy |
|
IMS12086 |
Veena M N |
|
IMS12087 |
Vijila Vijayan |
|
IMS12088 |
Rahul Kumar |
|
IMS12089 |
Rajwad Prashant Sampatrao |
|
IMS12090 |
Ranjit Singh |
|
IMS12091 |
Reena Sen |
|
IMS12092 |
Reshma A |
|
IMS12093 |
Reshma Raj.R |
|
IMS12094 |
Revathi Lakshmi P |
|
IMS12095 |
Revathy J.M |
|
IMS12096 |
Riya Elizabeth Thomas |
|
IMS12097 |
S.Lalitha Vaishnavi |
|
IMS12098 |
S.S.Isai Amudhu |
|
IMS12099 |
Sabira.A |
|
IMS12100 |
Saeed Abdurahiman |
|
IMS12101 |
Vinay Ratnakant Sapkal |
|
IMS12102 |
Sandra Aravind. A |
|
IMS12103 |
Sarath A |
|
IMS12104 |
Shabana.P.S |
|
IMS12105 |
Vinaya Valsan |
|
IMS12106 |
Shuaib P |
|
IMS12107 |
Sibi S |
|
IMS12108 |
Siddharth Pillai |
|
IMS12109 |
Soham Mukherjee |
|
IMS12110 |
Sonu Pratap Chaudhary |
|
IMS12111 |
Soumen Mallick |
|
IMS12112 |
Sreejith Thamban |
|
IMS12113 |
Sreya Suresh |
|
IMS12114 |
Yash Sondhi |
|
IMS12115 |
Swapnil Bhowmick |
|
IMS12116 |
Thaddi Sai Praveen |
Batch11
|
Roll No |
Name |
| IMS11001 | Abin Varghese |
| IMS11004 | Aditi S Raju |
| IMS11005 | Amal A Samad |
| IMS11006 | Amala James |
| IMS11007 | Alphy John |
| IMS11008 | Amrutha.P.G |
| IMS11009 | Anakha Vijayan |
| IMS11010 | Anamika S |
| IMS11011 | Angela Susan Mathews |
| IMS11012 | Anjali.A |
| IMS11013 | Anjana.T.S |
| IMS11014 | Aravind.G |
| IMS11015 | Arun A |
| IMS11016 | Aruna N. Nair |
| IMS11017 | Arya Aravind |
| IMS11018 | Arya Mohan |
| IMS11019 | Aswani Sudevan |
| IMS11020 | Aswathi Mohan T |
| IMS11021 | Athira Surendran |
| IMS11022 | Athul Sivan S R |
| IMS11023 | Ayushi Mishra |
| IMS11024 | Belvin Thomas |
| IMS11025 | Avirup Roy |
| IMS11026 | Binny Rajan |
| IMS11027 | Brinda K |
| IMS11028 | Deepak Basumatary |
| IMS11029 | Dhanashree Selvan |
| IMS11030 | Dinumol Devasia |
| IMS11032 | Febin Kuriakose |
| IMS11033 | Gibin Bose |
| IMS11034 | Gopika Gopan |
| IMS11035 | Gaikwad Trupti Shahaji |
| IMS11036 | Harikrishnan .G |
| IMS11037 | Haritha Baby |
| IMS11038 | Harsha P Sivan |
| IMS11039 | Irene A George |
| IMS11040 | Jeena.A.V. |
| IMS11041 | Jerome Mathew Kovoor |
| IMS11042 | Jessy Varghese |
| IMS11043 | Jiss Maria Jose |
| IMS11044 | Jithu A |
| IMS11045 | Linta Joseph |
| IMS11046 | Keerthi Muraleedharan S |
| IMS11047 | Louis Jose |
| IMS11048 | Karunya Shailesh Shirali |
| IMS11049 | Kavya Vinayan P. |
| IMS11050 | Maria Varghese |
| IMS11051 | Pavana Suresh |
| IMS11052 | Poornenth P |
| IMS11053 | Nareddy Vahini Reddy |
| IMS11054 | Pravisha.P |
| IMS11055 | Priyanka.O |
| IMS11056 | R Sujatha |
| IMS11057 | R. Aparajitha |
| IMS11058 | Pranshu Mandal |
| IMS11059 | Meenakshy Jyothis |
| IMS11061 | Priya Ranjan Baral |
| IMS11062 | Radhika.V.S |
| IMS11063 | Rafeeque.P.P |
| IMS11064 | Renjith M T |
| IMS11065 | Reshma.R.Kurup |
| IMS11066 | Sajesh Vijayan |
| IMS11067 | Saleel Mohammed.K |
| IMS11068 | Rahul Upadhyay |
| IMS11069 | Rajeev Khoj |
| IMS11070 | Sandeep Raj S S |
| IMS11071 | Sanoop M S |
| IMS11072 | Sarath K S |
| IMS11073 | Shilpa P K |
| IMS11074 | Sreedevi Raghu |
| IMS11075 | Sreejith M M |
| IMS11076 | SreethinĀ Sreedharan K |
| IMS11078 | Sooraj Ben K.R |
| IMS11079 | Sushruth Muralidharan |
| IMS11080 | Swathy.S |
| IMS11081 | Syed M Bilal |
| IMS11082 | Theja.P.P |
| IMS11083 | Vijith Jacob Poovelil |
| IMS11084 | Vishnu A |
| IMS11085 | Vishnu Prasad S |
| IMS11086 | Vishnu Raj M |
| IMS11087 | Vishnu.S |
| IMS11088 | Utkarsh Bajpai |
| IMS11089 | Shravan |
| IMS10025 | Gali Amarnadha |
| IMS10047 | S Vanathi |
Batch 10
| Roll No | Name |
| IMS10001 | Adara B |
| IMS10002 | Aditya Singh |
| IMS10003 | Aiswarya S.Sasidharan |
| IMS10004 | Aiswarya Sara Mathew K |
| IMS10005 | Akhil Suresh S |
| IMS10006 | Anjana P Joy |
| IMS10007 | Anu Thomas |
| IMS10008 | Ardra A |
| IMS10009 | Aromal A |
| IMS10010 | Rathod Suman |
| IMS10011 | Asna M |
| IMS10012 | Aswani P V |
| IMS10013 | Aswathi Raveendran |
| IMS10014 | Aswathy C |
| IMS10015 | Aswathy J R |
| IMS10016 | Athira George |
| IMS10017 | Athira Raj S R |
| IMS10018 | Avanthika P |
| IMS10019 | D.Arun Chaithainya |
| IMS10020 | Daniel Sylvinson M R |
| IMS10021 | Deepak Suryavanshi |
| IMS10022 | Devansh Agarwal |
| IMS10023 | Dhanya S R |
| IMS10024 | Divya Ram J |
| IMS10026 | Gopikrishnan C R |
| IMS10027 | Harish Banda |
| IMS10028 | Jery Joy |
| IMS10029 | Joseph PJ |
| IMS10030 | Karthik R |
| IMS10031 | KVS Akhilesh |
| IMS10033 | Lekshmi RS |
| IMS10034 | Merrin Jospeh |
| IMS10035 | Mithun Tampi |
| IMS10036 | Nakkireddy Sumanta Reddy |
| IMS10037 | Neethu Anand |
| IMS10038 | Niya Thomas |
| IMS10039 | Niyor Borah |
| IMS10040 | P Thondaimaan Rajagopalan |
| IMS10041 | P.R Kavyasree |
| IMS10042 | Prasanna D Patil |
| IMS10043 | Ramarani Sethy |
| IMS10044 | Ramasubramonian D |
| IMS10045 | Ranjith Viswanathan |
| IMS10046 | Reshma Soman |
| IMS10048 | Sagil G Satyan |
| IMS10049 | Salina Tigga |
| IMS10050 | Sarang Mahajan |
| IMS10051 | Sisira K |
| IMS10052 | Sreekanth K.M |
| IMS10053 | Sreenath.K.M |
| IMS10054 | Sreeram PG |
| IMS10055 | Steny Simon |
| IMS10056 | Sumedha S Agashe |
| IMS10057 | Vaisakhan GS |
| IMS10058 | Vishnu Anand |
| IMS10059 | VPS Ritwika |
| IMS10060 | Yadu Krishnan S |
| IMS09047 | Sanjay Kumar Meena |
| IMS09031 | Debraj Sarkar |
| IMS09034 | P.Deepak |
Batch09
Biology Major
| Roll No | Name |
| IMS09005 | Ajai J |
| IMS09007 | Vrinda V |
| IMS09010 | M.Arun Kumar |
| IMS09011 | Samada M |
| IMS09014 | Preeti |
| IMS09022 | Ritwika Mukherjee |
| IMS09046 | Puneet Prabhakar Singh |
| IMS09058 | Sura sura Karthik |
| IMS09065 | Animakshi N Bhushan |
| IMS09033 | Y.S.Bhargav |
Chemistry Major
| Roll No | Name |
| IMS09013 | Nagarjuna Amarnath |
| IMS09016 | Soma Chaudhary |
| IMS09020 | Jimmy Joy |
| IMS09027 | B.Sreeganesh |
| IMS09028 | Sujeesh K. S. |
| IMS09032 | Neeraj Kumar |
| IMS09038 | Neeruganti Manjunath |
| IMS09045 | Harish Kumar Choudhary |
| IMS09044 | Ashish Kumar Chalana |
| IMS09051 | M.S.Deenadayalan |
| IMS09025 | Raja Ghosh |
Maths Major
| Roll No | Name |
| IMS09012 | Harish lingam |
| IMS09015 | S. Naren Thejaswi |
| IMS09029 | Prateek Bhatnagar |
| IMS09036 | Mano Vikash J |
| IMS09043 | Choda Praneeth |
| IMS09050 | Meesala Bhanu Teja |
| IMS09055 | Pooja Agarwal |
| IMS09061 | Mohit Khare |
| IMS09059 | L. Phani Raj |
| IMS09024 | V.Divya |
| IMS09064 | Dibya Prakash Tarai |
Physics Major
| Roll No | Name |
| IMS09002 | Chithra H Sharma |
| IMS09004 | Krishnanand Mallayya M |
| IMS09006 | Salini K |
| IMS09008 | Jishnu N Nampoothiri |
| IMS09009 | N.Vigneshwar |
| IMS09030 | Som Sarang |
| IMS09052 | Ajeesh M. O |
| IMS09049 | Vijay Pathak |
| IMS09054 | Atul Mohan |
| IMS09017 | Amandeep Singh Buppal |
| IMS09019 | Ajit Kumar Mehta |
| IMS09035 | Mani Ratnam Rai |
| IMS09037 | Neeraj Kumar Rajak |
Batch 08
Biology Major
| Roll No | Name |
| IMS08001 | Thejasvi B.R |
Chemistry Major
| Roll No | Name |
| IMS08003 | Saranya PS |
| IMS08005 | Syed Zahid Hassan |
| IMS08006 | Hitesh Khandelwal |
| IMS08013 | Devendra Singh |
| IMS08016 | Pavan Sharma |
Maths Major
| Roll No | Name |
| IMS08002 | Bobbala Manogna |
| IMS08008 | Gaurav Dhariwal |
| IMS08009 | B.S.Reddy |
| IMS08010 | KVP Varma |
Physics Major
| Roll No | Name |
| IMS08007 | Pranav Khandelwal |
| IMS08011 | Prashant Pathak |
| IMS08014 | Gujarati Tanvi |
| IMS08015 | Gopikrishnan |

