The result of the written test held on 07 Nov 2016 for the post of Junior Technical Assistant (Physics & Mathematics) is as follows:-
| Sl | Name | Application No | Category |
| 01 | Sandhya PS | JTA-02 | Gen |
| 02 | A Muthukumaran | JTA-13 | OBC (NCL) |
| Sl | Name | Application No | Category |
| 01 | Lageesh Madhu | JTA-20 | Gen |
| 02 | Manu Edwin | JTA-18 | OBC |
| Sl | Name | Application No | Category |
| 01 | Packiyarajan S | JTA-30 | Gen |
| Sl | Name | Application No | Category |
| 01 | Vandana G | JTA-43 | Gen |
Note : Appointment letter in favour of the recommended candidates have been issued at the given correspondence address.
View Shortlisted Candidates for Written test | View Advertisment
AnnouncementAdmission to the IISER BS-MS program, 2026
RecognitionRecognitions for IISER TVM Faculty members